Calls to 60+ countries included
Choose any phone plan and get FREE calls &
texts to 60+ countries
No extra cost.
No headaches.
Countries included for FREE in any Tello calling plan
- Andorra
- Argentina
- Australia
- Austria
- Bangladesh
- Belgium
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia
- Costa Rica
- Croatia
- Czech Republic
- Denmark
- Estonia
- Faroe Islands
- France
- French Guiana
- Germany
- Greece
- Guadeloupe
- Guam
- Hungary
- Iceland
- India
- Ireland
- Italy
- Japan
- Lithuania
- Malaysia
- Martinique
- Mexico
- Mongolia
- Morocco
- Netherlands
- Norway
- Panama
- Paraguay
- Peru
- Poland
- Portugal
- Puerto Rico
- Reunion Island
- Romania
- Russia
- San Marino
- Singapore
- Slovakia
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- United Kingdom
- United States
- US Virgin Islands
- Vatican City
- Venezuela
Free calls to Landlines only
BUILD YOUR OWN PLAN »
Can't find the country you're looking for on our free list?
You can still get amazing savings with Pay As You Go Credit.
See our low international rates.
International calling from the US, made easy. Check out the rates for all countries worldwide:
Get FREE international texts for all the countries included by default in your plan.
For the rest, it’s just 1¢/text SMS with Pay As You Go.
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Abkhazia | Landline | - | 22.90¢/min |
Afghanistan | Landline | - | 23.50¢/min |
Afghanistan | Mobile | - | 15.90¢/min |
Albania | Landline | - | 16.50¢/min |
Albania | Mobile | - | 38.50¢/min |
Algeria | Landline | - | 6.90¢/min |
Algeria | Mobile | - | 73.90¢/min |
American Samoa | Landline | - | 6.90¢/min |
American Samoa | Mobile | - | 8.50¢/min |
Andorra | Landline | Free | 3.90¢/min |
Andorra | Mobile | - | 21.50¢/min |
Angola | Landline | - | 16.90¢/min |
Angola | Mobile | - | 35.50¢/min |
Anguilla | Landline | - | 23.90¢/min |
Anguilla | Mobile | - | 23.50¢/min |
Antigua and Barbuda | Landline | - | 22.50¢/min |
Antigua and Barbuda | Mobile | - | 23.50¢/min |
Argentina | Landline | Free | 0.90¢/min |
Argentina | Mobile | Free | 8.90¢/min |
Armenia | Landline | - | 17.90¢/min |
Armenia | Mobile | - | 22.50¢/min |
Aruba | Landline | - | 9.50¢/min |
Aruba | Mobile | - | 20.90¢/min |
Ascension Island | All country | - | 163.50¢/min |
Australia | Landline | Free | 1.30¢/min |
Australia | Mobile | Free | 1.80¢/min |
Austria | Landline | Free | 1¢/min |
Austria | Mobile | Free | 1.80¢/min |
Azerbaijan | Landline | - | 22.90¢/min |
Azerbaijan | Mobile | - | 32.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Bahamas | Landline | - | 21.50¢/min |
Bahamas | Mobile | - | 24.50¢/min |
Bahrain | Landline | - | 10.90¢/min |
Bahrain | Mobile | - | 13.50¢/min |
Bangladesh | Landline | Free | 2.50¢/min |
Bangladesh | Mobile | Free | 1.90¢/min |
Barbados | Landline | - | 17.90¢/min |
Barbados | Mobile | - | 21.90¢/min |
Belarus | Landline | - | 34.90¢/min |
Belarus | Mobile | - | 36.50¢/min |
Belgium | Landline | Free | 2¢/min |
Belgium | Mobile | - | 21.50¢/min |
Belize | Landline | - | 21.50¢/min |
Belize | Mobile | - | 22.50¢/min |
Benin | Landline | - | 33.90¢/min |
Benin | Mobile | - | 31.90¢/min |
Bermuda | Landline | - | 2.30¢/min |
Bermuda | Mobile | - | 2¢/min |
Bhutan | Landline | - | 6.70¢/min |
Bhutan | Mobile | - | 5.90¢/min |
Bolivia | Landline | - | 13.90¢/min |
Bolivia | Mobile | - | 19.50¢/min |
Bosnia and Herzegovina | Landline | - | 15.90¢/min |
Bosnia and Herzegovina | Mobile | - | 39.90¢/min |
Botswana | Landline | - | 20.50¢/min |
Botswana | Mobile | - | 23.50¢/min |
Brazil | Landline | Free | 0.90¢/min |
Brazil | Mobile | Free | 0.90¢/min |
British Virgin Islands | Landline | - | 23.50¢/min |
British Virgin Islands | Mobile | - | 22.90¢/min |
Brunei | Landline | - | 13.50¢/min |
Brunei | Mobile | - | 12.90¢/min |
Bulgaria | Landline | Free | 2.50¢/min |
Bulgaria | Mobile | Free | 7.90¢/min |
Burkina Faso | Landline | - | 39.90¢/min |
Burkina Faso | Mobile | - | 36.90¢/min |
Burundi | Landline | - | 53.50¢/min |
Burundi | Mobile | - | 53.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Cambodia | Landline | - | 7.50¢/min |
Cambodia | Mobile | - | 5.50¢/min |
Cameroon | Landline | - | 22.90¢/min |
Cameroon | Mobile | - | 30.50¢/min |
Canada | All country | Free | 0.90¢/min |
Cape Verde | Landline | - | 21.50¢/min |
Cape Verde | Mobile | - | 26.50¢/min |
Caribbean Netherlands | Landline | - | 14.90¢/min |
Caribbean Netherlands | Mobile | - | 15.90¢/min |
Cayman Islands | Landline | - | 13.90¢/min |
Cayman Islands | Mobile | - | 18.90¢/min |
Central African Republic | Landline | - | 65.50¢/min |
Central African Republic | Mobile | - | 57.90¢/min |
Chad | Landline | - | 60.50¢/min |
Chad | Mobile | - | 55.50¢/min |
Chile | Landline | Free | 1¢/min |
Chile | Mobile | Free | 1.30¢/min |
Chile | Santiago | Free | 1.10¢/min |
China | Landline | Free | 4.90¢/min |
China | Mobile | Free | 4.90¢/min |
Christmas Island | All country | - | 2.30¢/min |
Cocos Islands | All country | - | 2.30¢/min |
Colombia | Landline | Free | 1.10¢/min |
Colombia | Mobile | Free | 1.10¢/min |
Comoros | Landline | - | 57.50¢/min |
Comoros | Mobile | - | 57.90¢/min |
Congo | Landline | - | 63.50¢/min |
Congo | Mobile | - | 50.90¢/min |
Cook Islands | Landline | - | 96.90¢/min |
Cook Islands | Mobile | - | 96.90¢/min |
Costa Rica | Landline | Free | 2.20¢/min |
Costa Rica | Mobile | - | 6.90¢/min |
Croatia | Landline | Free | 0.90¢/min |
Croatia | Mobile | Free | 2.40¢/min |
Cuba | Landline | - | 65¢/min |
Cuba | Mobile | - | 65¢/min |
Curacao | Landline | - | 14.50¢/min |
Curacao | Mobile | - | 13.50¢/min |
Cyprus | Landline | - | 5.50¢/min |
Cyprus | Mobile | - | 8.90¢/min |
Czech Republic | Landline | Free | 1.50¢/min |
Czech Republic | Mobile | Free | 1.80¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Democratic Republic of Congo | Landline | - | 47.50¢/min |
Democratic Republic of Congo | Mobile | - | 41.90¢/min |
Denmark | Landline | Free | 1¢/min |
Denmark | Mobile | Free | 4.10¢/min |
Diego Garcia | Landline | - | 151.50¢/min |
Diego Garcia | Mobile | - | 151.50¢/min |
Djibouti | Landline | - | 33.50¢/min |
Djibouti | Mobile | - | 31.90¢/min |
Dominica | Landline | - | 20.90¢/min |
Dominica | Mobile | - | 20.50¢/min |
Dominican Republic | Landline | - | 4.30¢/min |
Dominican Republic | Mobile | - | 10.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
East Timor | Landline | - | 54.50¢/min |
East Timor | Mobile | - | 47.90¢/min |
Ecuador | Landline | - | 13.90¢/min |
Ecuador | Mobile | - | 20.50¢/min |
Egypt | Landline | - | 9.50¢/min |
Egypt | Mobile | - | 13.50¢/min |
Egypt | Mobile - Etisalat | - | 9.50¢/min |
El Salvador | Landline | - | 16.90¢/min |
El Salvador | Claro Landlines | - | 7.90¢/min |
El Salvador | Mobile | - | 10.90¢/min |
Equatorial Guinea | All country | - | 46.50¢/min |
Eritrea | Landline | - | 23.90¢/min |
Eritrea | Mobile | - | 23.90¢/min |
Estonia | Landline | Free | 1.10¢/min |
Estonia | Mobile | - | 42.50¢/min |
Eswatini | Landline | - | 17.90¢/min |
Eswatini | Mobile | - | 16.90¢/min |
Ethiopia | Landline | - | 22.90¢/min |
Ethiopia | Mobile | - | 22.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Falkland Islands | Landline | - | 187.90¢/min |
Falkland Islands | Mobile | - | 187.90¢/min |
Faroe Islands | Landline | Free | 6.30¢/min |
Faroe Islands | Mobile | Free | 7.90¢/min |
Fiji | Landline | - | 27.90¢/min |
Fiji | Mobile | - | 27.90¢/min |
Finland | Landline | - | 9.90¢/min |
Finland | Mobile | - | 23.90¢/min |
France | Landline | Free | 1¢/min |
France | Mobile | Free | 1.70¢/min |
French Guiana | Landline | Free | 2.90¢/min |
French Guiana | Mobile | - | 17.90¢/min |
French Polynesia | Landline | - | 26.50¢/min |
French Polynesia | Mobile | - | 29.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Gabon | Landline | - | 42.90¢/min |
Gabon | Mobile | - | 45.50¢/min |
Gambia | Landline | - | 46.90¢/min |
Gambia | Mobile | - | 47.50¢/min |
Georgia | Landline | - | 20.90¢/min |
Georgia | Mobile | - | 26.90¢/min |
Germany | Landline | Free | 0.90¢/min |
Germany | Mobile | Free | 1.20¢/min |
Ghana | Landline | - | 22.50¢/min |
Ghana | Mobile | - | 19.90¢/min |
Gibraltar | Landline | - | 6.30¢/min |
Gibraltar | Mobile | - | 13.90¢/min |
Greece | Landline | Free | 0.90¢/min |
Greece | Mobile | Free | 1.20¢/min |
Greenland | Landline | - | 7.90¢/min |
Greenland | Mobile | - | 9.50¢/min |
Grenada | Landline | - | 10.90¢/min |
Grenada | Mobile | - | 22.90¢/min |
Guadeloupe | Landline | Free | 11.90¢/min |
Guadeloupe | Mobile | - | 19.50¢/min |
Guam | All country | Free | 2.90¢/min |
Guatemala | Landline | - | 8.50¢/min |
Guatemala | Mobile | - | 13.50¢/min |
Guinea | Landline | - | 52.50¢/min |
Guinea | Mobile | - | 40.50¢/min |
Guinea Bissau | Landline | - | 55.90¢/min |
Guinea Bissau | Mobile | - | 56.50¢/min |
Guyana | Landline | - | 23.50¢/min |
Guyana | Mobile | - | 22.50¢/min |
Guyana | Mobile - Digicel | - | 17.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Haiti | Landline | - | 31.50¢/min |
Haiti | Mobile | - | 26.90¢/min |
Honduras | Landline | - | 15.90¢/min |
Honduras | Mobile | - | 16.50¢/min |
Hong Kong | Landline | - | 2.60¢/min |
Hong Kong | Mobile | - | 4.10¢/min |
Hungary | Landline | Free | 2.90¢/min |
Hungary | Mobile | Free | 2.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Iceland | Landline | Free | 3.30¢/min |
Iceland | Mobile | Free | 1.20¢/min |
India | Landline | Free | 2.14¢/min |
India | Mobile | Free | 2.14¢/min |
Indonesia | Landline | - | 6.70¢/min |
Indonesia | Jakarta | - | 3.50¢/min |
Indonesia | Mobile | - | 4.90¢/min |
Iran | Landline | - | 16.90¢/min |
Iran | Mobile | - | 18.90¢/min |
Iraq | Landline | - | 17.50¢/min |
Iraq | Mobile | - | 20.50¢/min |
Ireland | Landline | Free | 1.40¢/min |
Ireland | Mobile | Free | 1.30¢/min |
Israel | Landline | - | 2.90¢/min |
Israel | Mobile | - | 7.90¢/min |
Italy | Landline | Free | 0.90¢/min |
Italy | Mobile | Free | 1.30¢/min |
Ivory Coast | Landline | - | 45.90¢/min |
Ivory Coast | Mobile | - | 35.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Jamaica | Landline | - | 24.90¢/min |
Jamaica | Mobile | - | 24.90¢/min |
Japan | Landline | Free | 2.30¢/min |
Japan | Mobile | - | 4.10¢/min |
Jordan | Landline | - | 15.50¢/min |
Jordan | Mobile | - | 17.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Kazakhstan | Landline | - | 4.50¢/min |
Kazakhstan | Mobile | - | 16.90¢/min |
Kazakhstan | Mobile - Tele2 | - | 21.50¢/min |
Kenya | Landline | - | 24.90¢/min |
Kenya | Mobile | - | 18.90¢/min |
Kenya | Mobile - Safaricom | - | 13.50¢/min |
Kiribati | All country | - | 168.50¢/min |
Kosovo | Landline | - | 26.50¢/min |
Kosovo | Mobile | - | 51.90¢/min |
Kuwait | Landline | - | 5.30¢/min |
Kuwait | Mobile | - | 5.10¢/min |
Kyrgyzstan | Landline | - | 21.50¢/min |
Kyrgyzstan | Mobile | - | 24.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Laos | Landline | - | 7.90¢/min |
Laos | Mobile | - | 8.50¢/min |
Latvia | Landline | - | 34.50¢/min |
Latvia | Mobile | - | 31.50¢/min |
Lebanon | Landline | - | 9.50¢/min |
Lebanon | Mobile | - | 16.50¢/min |
Lesotho | Landline | - | 44.50¢/min |
Lesotho | Mobile | - | 47.90¢/min |
Liberia | Landline | - | 49.90¢/min |
Liberia | Mobile | - | 36.50¢/min |
Libya | Landline | - | 27.50¢/min |
Libya | Mobile | - | 26.50¢/min |
Liechtenstein | Landline | - | 9.90¢/min |
Liechtenstein | Mobile | - | 8.90¢/min |
Lithuania | Landline | Free | 2.80¢/min |
Lithuania | Mobile | - | 4.50¢/min |
Luxembourg | Landline | - | 21.90¢/min |
Luxembourg | Mobile | - | 19.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Macau | Landline | - | 27.50¢/min |
Macau | Mobile | - | 28.50¢/min |
Macedonia | Landline | - | 17.50¢/min |
Macedonia | Mobile | - | 39.50¢/min |
Madagascar | Landline | - | 59.50¢/min |
Madagascar | Mobile | - | 61.50¢/min |
Malawi | Landline | - | 39.90¢/min |
Malawi | Mobile | - | 41.50¢/min |
Malaysia | Landline | Free | 1.10¢/min |
Malaysia | Mobile | Free | 1¢/min |
Maldives | Landline | - | 80.50¢/min |
Maldives | Mobile | - | 77.90¢/min |
Mali | Landline | - | 38.90¢/min |
Mali | Mobile | - | 35.50¢/min |
Malta | Landline | - | 7.50¢/min |
Malta | Mobile | - | 44.50¢/min |
Mariana Islands | All country | - | 5.50¢/min |
Marshall Islands | Landline | - | 24.90¢/min |
Marshall Islands | Mobile | - | 24.90¢/min |
Martinique | Landline | Free | 3.70¢/min |
Martinique | Mobile | - | 22.50¢/min |
Mauritania | Landline | - | 67.90¢/min |
Mauritania | Mobile | - | 64.50¢/min |
Mauritius | Landline | - | 8.90¢/min |
Mauritius | Mobile | - | 8.50¢/min |
Mayotte Island | Landline | - | 26.50¢/min |
Mayotte Island | Mobile | - | 54.50¢/min |
Mexico | Landline | Free | 0.90¢/min |
Mexico | Mobile | Free | 0.90¢/min |
Micronesia | All country | - | 52.90¢/min |
Moldova | Landline | - | 28.50¢/min |
Moldova | Mobile | - | 29.90¢/min |
Monaco | Landline | - | 33.50¢/min |
Monaco | Mobile | - | 40.50¢/min |
Mongolia | Landline | Free | 2.10¢/min |
Mongolia | Mobile | Free | 2.10¢/min |
Montenegro | Landline | - | 28.90¢/min |
Montenegro | Mobile | - | 45.90¢/min |
Montserrat | All country | - | 25.90¢/min |
Morocco | Landline | Free | 8.90¢/min |
Morocco | Mobile | - | 56.90¢/min |
Mozambique | Landline | - | 22.90¢/min |
Mozambique | Mobile | - | 24.90¢/min |
Mozambique | Mobile - Vodacom | - | 33.50¢/min |
Myanmar | Landline | - | 18.50¢/min |
Myanmar | Mobile | - | 7.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Namibia | Landline | - | 6.90¢/min |
Namibia | Mobile | - | 5.50¢/min |
Nauru | All country | - | 144.50¢/min |
Nepal | Landline | - | 15.50¢/min |
Nepal | Mobile | - | 20.50¢/min |
Netherlands | Landline | Free | 4.90¢/min |
Netherlands | Mobile | - | 8.90¢/min |
New Caledonia | Landline | - | 32.50¢/min |
New Caledonia | Mobile | - | 40.50¢/min |
New Zealand | Landline | - | 1.60¢/min |
New Zealand | Mobile | - | 4.50¢/min |
Nicaragua | Landline | - | 13.50¢/min |
Nicaragua | Mobile | - | 24.50¢/min |
Niger | Landline | - | 35.90¢/min |
Niger | Mobile | - | 34.50¢/min |
Nigeria | Landline | - | 13.50¢/min |
Nigeria | Mobile | - | 10.90¢/min |
Niue | All country | - | 182.50¢/min |
Norfolk Island | All country | - | 142.50¢/min |
North Korea | All country | - | 56.90¢/min |
Norway | Landline | Free | 0.90¢/min |
Norway | Mobile | Free | 1¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Oman | Landline | - | 12.90¢/min |
Oman | Mobile | - | 11.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Pakistan | Landline | - | 3.90¢/min |
Pakistan | Mobile | - | 4.30¢/min |
Palau | Landline | - | 32.50¢/min |
Palau | Mobile | - | 32.50¢/min |
Palestine | Landline | - | 21.50¢/min |
Palestine | Mobile | - | 24.90¢/min |
Panama | Landline | Free | 4.90¢/min |
Panama | Mobile | - | 13.90¢/min |
Papua New Guinea | Landline | - | 95.90¢/min |
Papua New Guinea | Mobile | - | 107.50¢/min |
Paraguay | Landline | Free | 3¢/min |
Paraguay | Mobile | - | 4.50¢/min |
Peru | Landline | Free | 0.90¢/min |
Peru | Mobile | Free | 1¢/min |
Philippines | Landline | - | 13.90¢/min |
Philippines | Mobile | - | 11.50¢/min |
Poland | Landline | Free | 1.20¢/min |
Poland | Mobile | Free | 1.20¢/min |
Portugal | Landline | Free | 1.30¢/min |
Portugal | Mobile | Free | 2.10¢/min |
Puerto Rico | All country | Free | 0.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Qatar | Landline | - | 16.50¢/min |
Qatar | Mobile | - | 16.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Reunion Island | Landline | Free | 35.90¢/min |
Reunion Island | Mobile | - | 55.50¢/min |
Romania | Landline | Free | 0.90¢/min |
Romania | Mobile | Free | 0.90¢/min |
Russia | Landline | Free | 2.40¢/min |
Russia | Mobile | - | 15.50¢/min |
Russia | Moscow | Free | 7.90¢/min |
Rwanda | Landline | - | 30.50¢/min |
Rwanda | Mobile | - | 26.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Saint Kitts and Nevis | Landline | - | 22.90¢/min |
Saint Kitts and Nevis | Mobile | - | 23.50¢/min |
Saint Lucia | Landline | - | 23.90¢/min |
Saint Lucia | Mobile | - | 22.90¢/min |
Saint Vincent and the Grenadines | Landline | - | 20.50¢/min |
Saint Vincent and the Grenadines | Mobile | - | 22.90¢/min |
Samoa | Landline | - | 98.90¢/min |
Samoa | Mobile | - | 101.90¢/min |
San Marino | Landline | Free | 15.90¢/min |
San Marino | Mobile | - | 14.50¢/min |
Sao Tome and Principe | All country | - | 120.90¢/min |
Saudi Arabia | Landline | - | 17.50¢/min |
Saudi Arabia | Mobile | - | 14.90¢/min |
Senegal | Landline | - | 34.50¢/min |
Senegal | Mobile | - | 28.50¢/min |
Serbia | Landline | - | 19.50¢/min |
Serbia | Mobile | - | 41.50¢/min |
Seychelles | Landline | - | 68.90¢/min |
Seychelles | Mobile | - | 68.50¢/min |
Sierra Leone | Mobile | - | 50.90¢/min |
Singapore | Landline | Free | 2.10¢/min |
Singapore | Mobile | Free | 2.20¢/min |
Sint Maarten | Landline | - | 14.90¢/min |
Sint Maarten | Mobile | - | 16.50¢/min |
Slovakia | Landline | Free | 0.90¢/min |
Slovakia | Mobile | Free | 2.20¢/min |
Slovenia | Landline | - | 23.90¢/min |
Slovenia | Mobile | - | 38.90¢/min |
Solomon Islands | All country | - | 123.50¢/min |
Somalia | Landline | - | 43.50¢/min |
Somalia | Mobile | - | 44.90¢/min |
South Africa | Landline | - | 9.90¢/min |
South Africa | Mobile | - | 10.90¢/min |
South Korea | Landline | Free | 1.30¢/min |
South Korea | Mobile | Free | 1.30¢/min |
South Sudan | Mobile | - | 47.90¢/min |
Spain | Landline | Free | 0.90¢/min |
Spain | Mobile | Free | 1.10¢/min |
Sri Lanka | Landline | - | 15.90¢/min |
Sri Lanka | Mobile | - | 15.90¢/min |
St Helena | All country | - | 184.90¢/min |
St Pierre and Miquelon | Landline | - | 36.50¢/min |
St Pierre and Miquelon | Mobile | - | 41.90¢/min |
Sudan | Landline | - | 28.90¢/min |
Sudan | Mobile | - | 24.90¢/min |
Suriname | Landline | - | 29.50¢/min |
Suriname | Mobile | - | 33.50¢/min |
Sweden | Landline | Free | 0.90¢/min |
Sweden | Mobile | Free | 1.50¢/min |
Switzerland | Landline | Free | 1.70¢/min |
Switzerland | Mobile | - | 11.90¢/min |
Syria | Landline | - | 22.50¢/min |
Syria | Mobile | - | 22.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Taiwan | Landline | Free | 2.70¢/min |
Taiwan | Mobile | - | 11.50¢/min |
Tajikistan | Landline | - | 17.50¢/min |
Tajikistan | Mobile | - | 19.50¢/min |
Tanzania | Landline | - | 30.90¢/min |
Tanzania | Mobile | - | 24.90¢/min |
Thailand | Landline | Free | 3.30¢/min |
Thailand | Mobile | Free | 2.50¢/min |
Togo | Landline | - | 33.50¢/min |
Togo | Mobile | - | 27.90¢/min |
Tokelau | All country | - | 161.50¢/min |
Tonga | Landline | - | 113.50¢/min |
Tonga | Mobile | - | 102.90¢/min |
Trinidad and Tobago | Landline | - | 5.50¢/min |
Trinidad and Tobago | Mobile | - | 14.90¢/min |
Tunisia | Landline | - | 76.90¢/min |
Tunisia | Mobile | - | 81.50¢/min |
Turkey | Landline | - | 3.30¢/min |
Turkey | Mobile | - | 17.90¢/min |
Turkmenistan | Landline | - | 14.50¢/min |
Turkmenistan | Mobile | - | 17.50¢/min |
Turks and Caicos Islands | Landline | - | 21.50¢/min |
Turks and Caicos Islands | Mobile | - | 24.50¢/min |
Tuvalu | All country | - | 155.50¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Uganda | Landline | - | 47.50¢/min |
Uganda | Mobile | - | 30.50¢/min |
Ukraine | Landline | - | 14.50¢/min |
Ukraine | Mobile | - | 17.50¢/min |
United Arab Emirates | Landline | - | 15.90¢/min |
United Arab Emirates | Mobile | - | 15.90¢/min |
United Kingdom | Landline | Free | 0.90¢/min |
United Kingdom | Mobile | Free | 1.50¢/min |
United Kingdom | Premium | - | 24.90¢/min |
United States | All country | Free | 1¢/min |
Uruguay | Landline | - | 6.10¢/min |
Uruguay | Mobile | - | 15.90¢/min |
Uruguay | Montevideo | - | 4.70¢/min |
US Virgin Islands | All country | Free | 3¢/min |
Uzbekistan | Landline | - | 11.50¢/min |
Uzbekistan | Mobile | - | 9.90¢/min |
Uzbekistan | Tashkent | - | 9.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Vanuatu | All country | - | 98.90¢/min |
Vatican City | All country | Free | 2.80¢/min |
Venezuela | Landline | Free | 1.20¢/min |
Venezuela | Mobile | - | 7.50¢/min |
Venezuela | Mobile - Movilnet | - | 2.90¢/min |
Vietnam | Landline | - | 7.50¢/min |
Vietnam | Mobile | - | 6.70¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Wallis and Futuna Islands | All country | - | 55.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Yemen | Landline | - | 14.90¢/min |
Yemen | Mobile | - | 13.90¢/min |
Country | Destination | Plan Included | Pay As You Go Rates |
---|---|---|---|
Zambia | Landline | - | 44.90¢/min |
Zambia | Mobile | - | 43.90¢/min |
Zimbabwe | Landline | - | 26.50¢/min |
Zimbabwe | Mobile | - | 38.90¢/min |
Zimbabwe | Mobile - Econet | - | 48.90¢/min |
Frequently Asked Questions
-
How Does "Free International Calling" work?
It’s so simple.
If you have a Tello calling plan and the international destination is on our FREE list, then your call to that international destination comes at no extra cost.
The minutes used for that international call simply get deducted from the minutes' balance of your regular Tello calling plan.
This also includes plans with unlimited minutes/text.
There are over 60 international destinations on the FREE list right now, so check the list here. -
How do I dial an international destination?
There are 2 ways:
- From your phone's keypad:
- Dial "+" then the "country code" then "area code" then "phone number"
- Dial "011" then the "country code" then "area code" then "phone number"
- From the "My Tello" App
- Dial the destination number from the App keypad (always include country code) or choose from your phone "Contacts" tab (ensure the number is already saved in international format).
- From your phone's keypad:
-
What if the destination I want to call is not on the FREE list?
If the international destination is not on our FREE list it means that you will need Pay As You Go credit to connect a call to that destination.
You can see the call rates for calling that destination by entering the country name in the field provided on the International Calling page.
Our Pay As You Go page will tell you how many minutes for $20. -
Will "Free International Calling" work when I’m outside the USA?
Yes. It certainly will. The "Free International Calling" feature depends only on where you are calling, not where you are calling from. However, for the service to work abroad, you will still need a network connection. We have a few options for you to accomplish this:
1. Wi-Fi Calling & Text
This is a feature available on the vast majority of Tello-compatible phones and you can check your phone settings to confirm.
It allows for calling & texting (sending & receiving) via the closest available Wi-Fi network which could be at a hotel, your office, at home, or even a Wi-Fi hotspot.
If you have set up Wi-Fi Calling correctly, it does not use up data from your Tello data plan, it just uses minutes from your calling plan as long as the destination you are calling is included in our 60+ countries list.
See full details on this blog.
2. International Roaming.
You can now benefit from international roaming in 250+ countries and territories.
Roaming calls, texting, and data costs are charged from your Pay As You Go balance, so you need a minimum of $5 Pay As You Go credit to activate international roaming.
Check our International Roaming page rates and information.
3. "My Tello" App
You also have the option of using our free "My Tello" app to make calls through Wi-Fi.
You cannot RECEIVE calls via the App and texting is also NOT available via the App - it is only to make calls.
The "My Tello" app is free to download for iOS and Android users.
To make a call, simply dial the destination number from the keypad (always include country code) or choose from your phone "Contacts" tab (ensure the number is in international format).
Please note that using the App to make calls will also deduct the minutes of your plan. -
How are international calls charged?
If the international destination you want to call is listed as FREE on our International Calling page, then the minutes of the international call are simply deducted from the balance of your plan - just like calling domestically.
If the destination is not FREE then you will need to purchase Pay As You Go credit to call that destination and you will be charged the rate you see on that page. -
Which Tello plans include international calls & texts?
All Tello plans with minutes include free calls & texts to 60+ international destinations.
To see if the destination you want to call is included, go to our International Calling page:- In the "Search Country" field type in the country name.
- You will be given 3 results - rate to call landline, rate to call a mobile, and cost per text.
- If the destination says FREE, that means it is included in your plan and any minutes spent calling that destination will just be deducted from your normal balance - just like calling domestically.
- If the destination is not FREE then you will need to purchase Pay As You Go credit to call that destination and you will be charged the rate you see on that page.